Occurrence Record of Monohedotrochus epithecatus
Gazetteer |
Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [SC-11743] | ||
Name used : | Oxysmilia epithecata | Sex : | ||
Catalog No. : | SC-11743 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 370 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
20 19 S169 49 E In decimal: -20.32 , 169.82 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 548 - Vanuatu | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |