Occurrence Record of Pavona decussata
Gazetteer |
Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [SC-11997] | ||
Name used : | Pavona decussata | Sex : | ||
Catalog No. : | SC-11997 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 2 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
14 39 S145 15 E In decimal: -14.65 , 145.25 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |