Occurrence Record of Pavona varians
Gazetteer |
Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [SC-12211] | ||
Name used : | Pavona varians | Sex : | ||
Catalog No. : | SC-12211 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
6 5 S106 50 E In decimal: -6.08 , 106.83 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |