Occurrence Record of Pavona varians
Gazetteer |
Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [SC-12253] | ||
Name used : | Pavona varians | Sex : | ||
Catalog No. : | SC-12253 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 8 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 39 S143 6 E In decimal: -9.65 , 143.10 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 598 - Papua New Guinea | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |