|
Occurrence Record of Caperea marginata
Gazetteer |
| Main Ref : | Temte, J.L., 1985 (Ref. 81300) | Museum : [S0085] | ||
| Name used : | Caperea marginata | Sex : male | ||
| Catalog No. : | S0085 | Picture : | ||
| Locality : | 3.2 km southeast Stamford Hill | |||
| Station : | Gazetteer : | |||
| Year : | 1993 | Date : 12/04/1993 | ||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 036 - Australia | South Australia | ||
| Length : | 315 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||