Occurrence Record of Parapontocaris levigata
Gazetteer |
Main Ref : | Han, Q., X. Li and T-Y. Chan, 2007 (Ref. 77867) | Museum : [ZRC] | ||
Name used : | Parapontocaris levigata | Sex : male | ||
Catalog No. : | ZRC | Picture : | ||
Locality : | Panglao Island, Bohol Sea | |||
Station : | CP2334 | Gazetteer : Panglao Island | Island | ||
Year : | 2005 | Date : 22/05/2005 | ||
Water depth : | 631.2 - 659 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 37.4580001831055 N123 40.2239990234375 E In decimal: 9.62 , 123.67 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
Country : | 608 - Philippines | Bohol | ||
Length : | 1.04999995231628 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : | Beam trawl |