|
Occurrence Record of Parapontocaris levigata
Gazetteer |
| Main Ref : | Han, Q., X. Li and T-Y. Chan, 2007 (Ref. 77867) | Museum : [ZRC] | ||
| Name used : | Parapontocaris levigata | Sex : female | ||
| Catalog No. : | ZRC | Picture : | ||
| Locality : | Panglao Island, Bohol Sea | |||
| Station : | CP2358 | Gazetteer : Panglao Island | Island | ||
| Year : | 2005 | Date : 26/05/2005 | ||
| Water depth : | 569 - 597 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
8 52.0999984741211 N123 37.0999984741211 E In decimal: 8.87 , 123.62 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | Bohol | ||
| Length : | 1.41999995708466 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||