Occurrence Record of Parapontocaris levigata
Gazetteer |
Main Ref : | Han, Q., X. Li and T-Y. Chan, 2007 (Ref. 77867) | Museum : [ZRC] | ||
Name used : | Parapontocaris levigata | Sex : female | ||
Catalog No. : | ZRC | Picture : | ||
Locality : | Panglao Island, Bohol Sea | |||
Station : | CP2359 | Gazetteer : Panglao Island | Island | ||
Year : | 2005 | Date : 26/05/2005 | ||
Water depth : | 437 - 443 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 49.9000015258789 N123 34.9000015258789 E In decimal: 8.83 , 123.58 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
Country : | 608 - Philippines | Bohol | ||
Length : | 0.879999995231628 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : | Beam trawl |