Occurrence Record of Parapontocaris levigata
Gazetteer |
Main Ref : | Han, Q., X. Li and T-Y. Chan, 2007 (Ref. 77867) | Museum : [IOCAS] | ||
Name used : | Parapontocaris levigata | Sex : mixed | ||
Catalog No. : | IOCAS | Picture : | ||
Locality : | Panglao Island, Bohol Sea | |||
Station : | CP2372 | Gazetteer : Panglao Island | Island | ||
Year : | 2005 | Date : 27/05/2005 | ||
Water depth : | 231 - 255 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 38.7000007629395 N123 16 E In decimal: 8.65 , 123.27 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
Country : | 608 - Philippines | Bohol | ||
Length : | cm | Range : 1.04999995231628 - 1.64999997615814 | ||
Collector : | Identifier : | |||
Gear : | Beam trawl |