Occurrence Record of Parapontocaris levigata
Gazetteer |
Main Ref : | Han, Q., X. Li and T-Y. Chan, 2007 (Ref. 77867) | Museum : [ZRC] | ||
Name used : | Parapontocaris levigata | Sex : mixed | ||
Catalog No. : | ZRC | Picture : | ||
Locality : | Panglao Island, Bohol Sea | |||
Station : | CP2392 | Gazetteer : Panglao Island | Island | ||
Year : | 2005 | Date : 30/05/2005 | ||
Water depth : | 400 - 436 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 29 N123 41.0999984741211 E In decimal: 9.48 , 123.68 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
Country : | 608 - Philippines | Bohol | ||
Length : | cm | Range : 0.639999985694885 - 2.1800000667572 | ||
Collector : | Identifier : | |||
Gear : | Beam trawl |