Occurrence Record of Pentacheles laevis
Gazetteer |
Main Ref : | Ahyong, S.T. and T.-Y. Chan, 2008 (Ref. 81885) | Museum : [NTOU] | ||
Name used : | Pentacheles laevis | Sex : female | ||
Catalog No. : | NTOU | Picture : | ||
Locality : | Sulu Sea, Philippines | |||
Station : | CP2387 | Gazetteer : Sulu Sea | Sea | ||
Year : | 2005 | Date : 29/05/2005 | ||
Water depth : | 2323 - 2307 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 51.2999992370605 N122 59.7000007629395 E In decimal: 8.85 , 123.00 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Sulu Sea | ||
Country : | 608 - Philippines | |||
Length : | 5.21999979019165 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : | Beam trawl |