Occurrence Record of Thalassia hemprichii
Gazetteer |
Main Ref : | Brouns, J.J.W.M., 1987 (Ref. 84799) | Museum : | ||
Name used : | Thalassia hemprichii | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Bootless Inlet | |||
Station : | Gazetteer : Bootless Inlet | Sea | |||
Year : | Date : 01/08/1980 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 598 - Papua New Guinea | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |