Occurrence Record of Nephasoma constrictum
Gazetteer |
Main Ref : | Hansson, H.G., 1998 (Ref. 429) | Museum : [ESFM-SIP/97-20] | ||
Name used : | Nephasoma constrictum | Sex : | ||
Catalog No. : | ESFM-SIP/97-20 | Picture : | ||
Locality : | Karpas Cape | |||
Station : | T7 | Gazetteer : Mediterranean | Sea | ||
Year : | 1995 | Date : 16/05/1995 | ||
Water depth : | 275 - 337 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
35 40.2999992370605 N34 39.0999984741211 E In decimal: 35.67 , 34.65 |
Accuracy : accurate | ||
Geog. area : | 37- Mediterranean and Black Sea | Mediterranean Sea | ||
Country : | 196 - Cyprus | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |