Occurrence Record of Phascolosoma stephensoni
Gazetteer |
Main Ref : | Açik, S., G.V. Murina, M.E. Çinar and Z. Ergen, 2005 (Ref. 1827) | Museum : [ESFM-SIP/98-3] | ||
Name used : | Phascolosoma stephensoni | Sex : | ||
Catalog No. : | ESFM-SIP/98-3 | Picture : | ||
Locality : | Malazgirt | |||
Station : | K10 | Gazetteer : Malazgirt | Place | ||
Year : | 1998 | Date : 21/07/1998 | ||
Water depth : | 3 - 3 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 37- Mediterranean and Black Sea | Mediterranean Sea | ||
Country : | 196 - Cyprus | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |