|
Occurrence Record of Tethya robusta
Gazetteer |
| Main Ref : | Lim, S.-C., N.J. de Voogd and K.-S. Tan, 2009 (Ref. 84987) | Museum : [ZRC.POR.0007] | ||
| Name used : | Tethya robusta | Sex : | ||
| Catalog No. : | ZRC.POR.0007 | Picture : | ||
| Locality : | Singapore Strait | |||
| Station : | Gazetteer : | |||
| Year : | 2005 | Date : 14/04/2005 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
1 16.6299991607666 N103 56.0099983215332 E In decimal: 1.28 , 103.93 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 702 - Singapore | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||