Occurrence Record of Globicephala melas
Gazetteer |
Main Ref : | Beatson, E., S. O'Shea and M. Ogle, 2007 (Ref. 85025) | Museum : | ||
Name used : | Globicephala melas | Sex : mixed | ||
Catalog No. : | Picture : | |||
Locality : | Port Puponga, Farewell Spit, Golden Bay | |||
Station : | Gazetteer : New Zealand | Country | |||
Year : | 2005 | Date : 20/12/2005 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
40 31 S172 43.8699989318848 E In decimal: -40.52 , 172.73 |
Accuracy : accurate | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554 - New Zealand | |||
Length : | cm | Range : 250 - 530 | ||
Collector : | Identifier : | |||
Gear : |