Occurrence Record of Penaeus semisulcatus
Gazetteer |
Main Ref : | Yassien, M.H., 2004 (Ref. 85140) | Museum : | ||
Name used : | Penaeus semisulcatus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Bardawill | |||
Station : | Gazetteer : Bardawill | Lagoon | |||
Year : | Date : | |||
Water depth : | 0 - 3 m | Salinity : marine | ||
Altitude : | - m | Temperature : 21.6000003814697 °C | ||
Coordinates : |
31 3 N32 40 E In decimal: 31.05 , 32.67 |
Accuracy : accurate | ||
Geog. area : | 37- Mediterranean and Black Sea | |||
Country : | 818 - Egypt | Baltim | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |