|
Occurrence Record of Petrarctus holthuisi
Gazetteer |
| Main Ref : | Yang, C.-H., I.-S. Chen and T.-Y. Chan, 2008 (Ref. 85144) | Museum : [NMCR] | ||
| Name used : | Petrarctus holthuisi | Sex : female | ||
| Catalog No. : | NMCR | Picture : | ||
| Locality : | Casiguran Sound | |||
| Station : | CP 2653 | Gazetteer : | ||
| Year : | 2007 | Date : 20/05/2007 | ||
| Water depth : | 83 - 83 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 5.80000019073486 N121 58.7999992370605 E In decimal: 16.10 , 121.98 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Philippine Sea | ||
| Country : | 608 - Philippines | |||
| Length : | 1.70000004768372 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||