|
Occurrence Record of Petrarctus holthuisi
Gazetteer |
| Main Ref : | Yang, C.-H., I.-S. Chen and T.-Y. Chan, 2008 (Ref. 85144) | Museum : [MNHN] | ||
| Name used : | Petrarctus holthuisi | Sex : male | ||
| Catalog No. : | Picture : | |||
| Locality : | ||||
| Station : | AT78 | Gazetteer : | ||
| Year : | 2006 | Date : 10/10/2006 | ||
| Water depth : | 155 - 166 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
15 37.5999984741211 S167 2.5 E In decimal: -15.63 , 167.04 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 548 - Vanuatu | |||
| Length : | 0.689999997615814 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | 4.2 m beam trawl | |||