Occurrence Record of Alox bothros
Gazetteer |
Main Ref : | Galil, B.S. and P.K.L. Ng, 2007 (Ref. 82538) | Museum : [NMCR] | ||
Name used : | Alox bothros | Sex : male | ||
Catalog No. : | NMCR | Picture : | ||
Locality : | Momo Beach, Panglao Island, Bohol, Philippines | |||
Station : | S8 | Gazetteer : Panglao Island | Island | ||
Year : | 2004 | Date : 10/07/2004 | ||
Water depth : | 28 - 32 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 36.5 N123 45.5999984741211 E In decimal: 9.61 , 123.76 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
Country : | 608 - Philippines | |||
Length : | 0.899999976158142 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : |