Occurrence Record of Alox chaunos
Gazetteer |
Main Ref : | Galil, B.S. and P.K.L. Ng, 2007 (Ref. 82538) | Museum : [NMCR] | ||
Name used : | Alox chaunos | Sex : male | ||
Catalog No. : | NMCR | Picture : | ||
Locality : | Momo Beach, Panglao Island, Bohol, Philippines | |||
Station : | M7 | Gazetteer : Panglao Island | Island | ||
Year : | 2004 | Date : 01/06/2004 | ||
Water depth : | 0 - 3 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 36.0999984741211 N123 45.2000007629395 E In decimal: 9.60 , 123.75 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
Country : | 608 - Philippines | |||
Length : | 0.680000007152557 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : |