|
Occurrence Record of Alox chaunos
Gazetteer |
| Main Ref : | Galil, B.S. and P.K.L. Ng, 2007 (Ref. 82538) | Museum : [ZRC] | ||
| Name used : | Alox chaunos | Sex : female | ||
| Catalog No. : | ZRC | Picture : | ||
| Locality : | Ponto Islet, Panglao Island, Bohol, Philippines | |||
| Station : | D4 | Gazetteer : Panglao Island | Island | ||
| Year : | 2004 | Date : 05/06/2004 | ||
| Water depth : | 0 - 2 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | |||
| Length : | 0.980000019073486 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||