|
Occurrence Record of Glyphocrangon unguiculata
Gazetteer |
| Main Ref : | Komai, T. and T.-Y. Chan, 2008 (Ref. 85147) | Museum : [NTOU] | ||
| Name used : | Glyphocrangon unguiculata | Sex : female | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | ||||
| Station : | CP 2681 | Gazetteer : | ||
| Year : | 2007 | Date : 23/05/2007 | ||
| Water depth : | 1160 - 1184 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
15 0 N123 14 E In decimal: 15.00 , 123.23 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | |||
| Length : | 1.14999997615814 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | beam trawl | |||