Occurrence Record of Teloscalpellum ecaudatum
Gazetteer |
Main Ref : | Chan, B.K.K., 2009 (Ref. 85157) | Museum : [CEL-PANGLAO-07] | ||
Name used : | Teloscalpellum ecaudatum | Sex : | ||
Catalog No. : | CEL-PANGLAO-07 | Picture : | ||
Locality : | ||||
Station : | CP 2335 | Gazetteer : | ||
Year : | 2005 | Date : 22/05/2005 | ||
Water depth : | 733 - 743 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 34.2999992370605 N123 37.7999992370605 E In decimal: 9.57 , 123.63 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
Country : | 608 - Philippines | |||
Length : | 1.32599997520447 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : | beam trawl |