|
Occurrence Record of Calcinus lineapropodus
Gazetteer |
| Main Ref : | Rahayu, D.L., 2004 (Ref. 81754) | Museum : [MZB] | ||
| Name used : | Calcinus lineapropodus | Sex : male | ||
| Catalog No. : | MZB | Picture : | ||
| Locality : | Rocky islet southeast of Palau Laut, Natuna | |||
| Station : | D 11 | Gazetteer : Palau Laut | Island | ||
| Year : | 2002 | Date : 16/03/2002 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
4 37.6699981689453 N107 58.2999992370605 E In decimal: 4.63 , 107.97 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 360 - Indonesia | |||
| Length : | 0.430000007152557 cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||