Occurrence Record of Cymonomus gracilipes
Gazetteer |
Main Ref : | Ahyong, S.T. and P.K. Ng, 2009 (Ref. 85182) | Museum : [NMCR] | ||
Name used : | Cymonomus gracilipes | Sex : female | ||
Catalog No. : | NMCR | Picture : | ||
Locality : | Bohol Sea, off Pamilacan Island | |||
Station : | CP 2341-JL16 | Gazetteer : Bohol Sea, off Pamilacan Island | Sea | ||
Year : | 2005 | Date : 23/05/2005 | ||
Water depth : | 544 - 712 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 24.5 N123 49.7000007629395 E In decimal: 9.41 , 123.83 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
Country : | 608 - Philippines | Bohol | ||
Length : | 0.610000014305115 cm CL | Range : - | ||
Collector : | PANGLAO 2005 | Identifier : | ||
Gear : |