Occurrence Record of Xylocheles miersi
Gazetteer |
Main Ref : | McLaughlin, P.A. and R. Lemaitre, 2009 (Ref. 85191) | Museum : [NMCR] | ||
Name used : | Xylocheles miersi | Sex : female | ||
Catalog No. : | NMCR | Picture : | ||
Locality : | ||||
Station : | CP 2392 | Gazetteer : | ||
Year : | 2005 | Date : 30/05/2005 | ||
Water depth : | 400 - 436 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 29 N123 41.0999984741211 E In decimal: 9.48 , 123.68 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
Country : | 608 - Philippines | |||
Length : | 0.600000023841858 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : | beam trawl |