Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | Godley, B.J., S. Richardson, A.C. Broderick, M.S. Coyne, F. Glen and G.C. Hays, 2002 (Ref. 85360) | Museum : | ||
Name used : | Chelonia mydas | Sex : female | ||
Catalog No. : | Picture : | |||
Locality : | Esentepe, northern Cyprus. | |||
Station : | Gazetteer : Cyprus | Country | |||
Year : | 1999 | Date : 25/07/1998 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
35 36 N34 19 E In decimal: 35.60 , 34.32 |
Accuracy : accurate | ||
Geog. area : | 37- Mediterranean and Black Sea | Mediterranean | ||
Country : | 196 - Cyprus | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Satellite transmitters were used in this study. |