Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | Lima, E.H.S.M., C.J. Lagueux, D. Castro and M.A. Marcovaldi, 1999 (Ref. 85375) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Almofala, Ceara, | |||
Station : | Gazetteer : Brazil | Country | |||
Year : | 1994 | Date : 03/08/1994 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 41- Atlantic, Southwest | |||
Country : | 076 - Brazil | |||
Length : | 88 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : |