Occurrence Record of Penaeopsis eduardoi
Gazetteer |
Main Ref : | Crosnier, A., 2006 (Ref. 83415) | Museum : | ||
Name used : | Penaeopsis eduardoi | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | ||||
Station : | CP 1556 | Gazetteer : | ||
Year : | 2000 | Date : 07/06/2000 | ||
Water depth : | 589 - 591 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
20 11 S174 45 W In decimal: -20.18 , -174.75 |
Accuracy : | ||
Geog. area : | 77- Pacific, Eastern Central | |||
Country : | 776 - Tonga | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Beam trawl |