Occurrence Record of Penaeopsis eduardoi
Gazetteer |
Main Ref : | Crosnier, A., 2006 (Ref. 83415) | Museum : | ||
Name used : | Penaeopsis eduardoi | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | ||||
Station : | CP 1620 | Gazetteer : | ||
Year : | 2000 | Date : 18/06/2000 | ||
Water depth : | 469 - 520 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 18 S176 20 W In decimal: -24.30 , -176.33 |
Accuracy : | ||
Geog. area : | 77- Pacific, Eastern Central | |||
Country : | 776 - Tonga | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Beam trawl |