Occurrence Record of Penaeopsis eduardoi
Gazetteer |
Main Ref : | Crosnier, A., 2006 (Ref. 83415) | Museum : | ||
Name used : | Penaeopsis eduardoi | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | ||||
Station : | CP 1637 | Gazetteer : | ||
Year : | 2000 | Date : 21/06/2000 | ||
Water depth : | 464 - 507 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
21 5 S175 23 W In decimal: -21.08 , -175.38 |
Accuracy : | ||
Geog. area : | 77- Pacific, Eastern Central | |||
Country : | 776 - Tonga | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Beam trawl |