Occurrence Record of Penaeopsis eduardoi
Gazetteer |
Main Ref : | Crosnier, A., 2006 (Ref. 83415) | Museum : | ||
Name used : | Penaeopsis eduardoi | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | ||||
Station : | CP 1640 | Gazetteer : | ||
Year : | 2000 | Date : 21/06/2000 | ||
Water depth : | 564 - 569 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
21 9 S175 24 W In decimal: -21.15 , -175.40 |
Accuracy : | ||
Geog. area : | 77- Pacific, Eastern Central | |||
Country : | 776 - Tonga | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Beam trawl |