|
Occurrence Record of Leucothoe saron
Gazetteer |
| Main Ref : | Thomas, J.D. and K.N. Klebba, 2007 (Ref. 82302) | Museum : [YPM38650] | ||
| Name used : | Leucothoe saron | Sex : female | ||
| Catalog No. : | YPM38650 | Picture : | ||
| Locality : | Carrie Bow Cay, Belize. | |||
| Station : | JDT Bel 03/02A | Gazetteer : Belize | Country | ||
| Year : | 2003 | Date : 05/12/2003 | ||
| Water depth : | 10 - 10 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 48.1360015869141 N88 4.72300004959106 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | |||
| Country : | 084 - Belize | |||
| Length : | 0.685000002384186 cm TL | Range : - | ||
| Collector : | Thomas, J.D. and Klebba, K.N. | Identifier : | ||
| Gear : | ||||