|
Occurrence Record of Thalassia testudinum
Gazetteer |
| Main Ref : | Carricart-Ganivet, J.P., L.F. Carrera-Parra, L.I. Quan-Young and M.S. GarcĂa-Madrigal, 2004 (Ref. 86844) | Museum : | ||
| Name used : | Thalassia testudinum | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Xahuayxol Reef. | |||
| Station : | Gazetteer : Xahuayxol Reef | Reef | |||
| Year : | Date : | |||
| Water depth : | 1 - 1 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
18 30.25 N87 45.5299987792969 W In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 31- Atlantic, Western Central | Caribbean Sea | ||
| Country : | 484 - Mexico | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||