Occurrence Record of Spongia tubulifera
Gazetteer |
Main Ref : | Rützler, K., M.C. Diaz, R.W.M. van Soest, S. Zea, K.P. Smith, B. Alvarez and J. Wulff, 2000 (Ref. 86789) | Museum : | ||
Name used : | Spongia tubulifera | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Cat Cay | |||
Station : | Gazetteer : Cat Cay | Island | |||
Year : | Date : | |||
Water depth : | - m | Salinity : brackish | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 39.7999992370605 N88 11.5 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 084 - Belize | Pelican Cays | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |