Occurrence Record of Spongia tubulifera
Gazetteer |
Main Ref : | Rützler, K., M.C. Diaz, R.W.M. van Soest, S. Zea, K.P. Smith, B. Alvarez and J. Wulff, 2000 (Ref. 86789) | Museum : | ||
Name used : | Spongia tubulifera | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Sponge Haven | |||
Station : | Gazetteer : Sponge Haven | Bay | |||
Year : | Date : | |||
Water depth : | 0 - 1 m | Salinity : brackish | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 50 N88 6.30000019073486 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 084 - Belize | Twin Cays | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |