|
Occurrence Record of Thalassia testudinum
Gazetteer |
| Main Ref : | Gaston, G.R. and J. Hall, 2000 (Ref. 87102) | Museum : | ||
| Name used : | Thalassia testudinum | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | South Water Caye | |||
| Station : | Gazetteer : Belize | Country | |||
| Year : | 1998 | Date : 01/05/1998 | ||
| Water depth : | 2 - 3 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 48.5 N88 5 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | |||
| Country : | 084 - Belize | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||