Occurrence Record of Clathria venosa
Gazetteer |
Main Ref : | Diaz, M.C. and K. Ruetzler, 2009 (Ref. 86836) | Museum : | ||
Name used : | Clathria venosa | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Sponge Haven | |||
Station : | Gazetteer : Twin Cays | Island | |||
Year : | 2003 | Date : 01/08/2003 | ||
Water depth : | 1 - 2.5 m | Salinity : brackish | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 49.4099998474121 N88 6.17000007629395 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 084 - Belize | Twin Cays | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |