Occurrence Record of Hedgpethius mamillatus
Gazetteer |
Main Ref : | Child, C.A., 1982 (Ref. 2086) | Museum : | ||
Name used : | Hedgpethius mamillatus | Sex : female | ||
Catalog No. : | Picture : | |||
Locality : | Carrie Bow Cay | |||
Station : | Gazetteer : Carrie Bow Cay | Lagoon | |||
Year : | 1976 | Date : 17/01/1976 | ||
Water depth : | 0 - 10 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 084 - Belize | Carrie Bow Cay | ||
Length : | cm | Range : - | ||
Collector : | J. Clark | Identifier : | ||
Gear : |