Occurrence Record of Caretta caretta
Gazetteer |
Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
Name used : | Caretta caretta | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Edgecombe Bay, GBRWHA | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
20 8 S148 23 E In decimal: -20.13 , 148.38 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |