Occurrence Record of Lepidochelys olivacea
Gazetteer |
Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
Name used : | Lepidochelys olivacea | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Crab Island, Queensland (Torres Strait) | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
10 59 S142 6 E In decimal: -10.98 , 142.10 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |