Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Sir Edward Pellew Islands, Northern Territory | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
15 45 S136 45 E In decimal: -15.75 , 136.75 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |