Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Bell's Beach, near Wickham, Western Australia | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
20 37 S117 10 E In decimal: -20.62 , 117.17 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |