Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Shinmaw Beach, Taninthayi Division | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
13 32 N98 10 E In decimal: 13.53 , 98.17 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 104 - Myanmar | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |