Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Sandspit, Sindh | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 48 N66 58 E In decimal: 24.80 , 66.97 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | |||
Country : | 586 - Pakistan | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |