Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Platte island; Coetivy island, Platte & Coetivy | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
6 30 S55 38 E In decimal: -6.50 , 55.63 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | |||
Country : | 690 - Seychelles | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |