Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Battalangunduwa, North-western | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 144 - Sri Lanka | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |