Occurrence Record of Chelonia mydas
Gazetteer |
Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
Name used : | Chelonia mydas | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Similan Island (Andaman Sea), Phang-nga Province | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 29 N97 39 E In decimal: 9.48 , 97.65 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 764 - Thailand | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |