Occurrence Record of Acar sandersonae
Gazetteer |
Main Ref : | Powell, A.W.B., 1940 (Ref. 89004) | Museum : | ||
Name used : | Acar sandersonae | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Taupo Bay, Whangaroa. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554 - New Zealand | |||
Length : | cm | Range : - | ||
Collector : | W. La Roche and A.W.B. Powell | Identifier : | ||
Gear : |